Peterhouse 4 | Score | Hughes/Clare |
---|---|---|
* | 0-1 | lb609 |
* | 0-1 | cjm221 |
* | 1-0 | jwhk3 |
* | 0-1 | is336 |
* | 1-0 | ap803 |
* | 0-1 | kj310 |
* and * | 1-0 | lb609 and cjm221 |
* and * | 0-1 | jwhk3 and is336 |
* and * | 0-1 | ap803 and kj310 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).