Christ's 2 | Score | Hughes/Clare |
---|---|---|
bl337 | 1-0 | lb609 |
ag746 | 0-1 | fss26 |
sp626 | 0-1 | ap803 |
phd27 | 0-1 | is336 |
djv25 | 0-1 | kj310 |
el399 | 1-0 | jl693 |
bl337 and ag746 | 1-0 | lb609 and fss26 |
sp626 and phd27 | 1-0 | ap803 and is336 |
djv25 and el399 | 1-0 | kj310 and jl693 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).