Hughes/Clare | Score | Robinson 2 |
---|---|---|
zi206 | 0-1 | mm955 |
sb989 | 1-0 | jc846 |
is336 | 1-0 | sis26 |
jwhk3 | 1-0 | ds673 |
kj310 | 1-0 | oda22 |
npc31 | 0-1 | jtb33 |
zi206 and sb989 | 1-0 | mm955 and jc846 |
is336 and jwhk3 | 1-0 | sis26 and ds673 |
kj310 and npc31 | 1-0 | oda22 and jtb33 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).