Corpus 1 | Score | Peterhouse 4 |
---|---|---|
maf58 | 1-0 | acpm2 |
tb462 | 1-0 | bmf24 |
ja487 | 0-1 | dk481 |
jrm94 | 1-0 | sjd83 |
tscd2 | 1-0 | kr394 |
gs465 | 1-0 | mb860 |
maf58 and tb462 | 0-1 | acpm2 and bnf24 |
jrm94 and gs465 | 1-0 | sjd83 and mb860 |
tscd2 and ja487 | 0-1 | dk481 and kr394 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).