Trinity 1 | Score | Corpus 1 |
---|---|---|
hcra2 | 0-1 | gs465 |
mc678 | 0-1 | jrm94 |
ss2168 | 0-1 | tb462 |
jl684 | 0-1 | tscd2 |
pwn23 | 1-0 | ja487 |
cmgs2 | 1-0 | maf58 |
hcra2 and mc678 | 0-1 | jrm94 and ja487 |
hla27 and ss2168 | 0-1 | gs465 and maf58 |
cmgs2 and pwn23 | 0-1 | tscd2 and tb462 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).