Corpus 1 | Score | Christ's 2 |
---|---|---|
jrm94 | 1-0 | el399 |
maf58 | 0-1 | jf525 |
ja487 | 0-1 | ag746 |
ssk37 | 0-1 | ks682 |
gs465 | 1-0 | bl337 |
tb462 | 0-1 | tep30 |
jrm94 and maf58 | 1-0 | el399 and jf525 |
ssk37 and ja487 | 0-1 | ks682 and ag746 |
gs465 and tb462 | 1-0 | bl337 and tep30 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).