Robinson 2 | Score | Corpus 1 |
---|---|---|
jtb33 | 0-1 | jrm94 |
jc846 | 0-1 | maf58 |
mm955 | 1-0 | tb462 |
oda22 | 0-1 | ssk37 |
ds673 | 1-0 | cl522 |
pi224 | 1-0 | gs465 |
jtb33 and jc846 | 0-1 | jrm94 and maf58 |
mm955 and oda22 | 1-0 | tb462 and ssk37 |
ds673 and pi224 | 0-1 | cl522 and gs465 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).