Christ's 2 | Score | Peterhouse 4 |
---|---|---|
el399 | 1-0 | mb860 |
ag746 | 0-1 | trsm2 |
jf525 | 0-1 | gj255 |
ks682 | 1-0 | kr394 |
bl337 | 1-0 | acpm2 |
tep30 | 0-1 | al665 |
el399 and ag746 | 1-0 | mb860 and trsm2 |
jf525 and ks682 | 1-0 | kr394 and gj255 |
bl337 and tep30 | 0-1 | acpm2 and al665 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).