Peterhouse 4 | Score | Robinson 2 |
---|---|---|
mb860 | 1-0 | pp384 |
acpm2 | 0-1 | jtb33 |
al665 | 1-0 | jc846 |
bfm24 | 0-1 | oda22 |
trsm2 | 0-1 | pi224 |
kr394 | 0-1 | ds673 |
acpm2 and mb860 | 0-1 | pp384 and jtb33 |
al665 and bfm24 | 1-0 | jc846 and oda22 |
kr394 and trsm2 | 0-1 | pi224 and ds673 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).