Robinson 2 | Score | Trinity 1 |
---|---|---|
sis26 | 0-1 | ss2168 |
jtb33 | 1-0 | lwk22 |
mm955 | 1-0 | hla27 |
ds673 | 1-0 | mc678 |
pp384 | 0-1 | cmgs2 |
oda22 | 1-0 | tjsc2 |
sis26 and jtb33 | 1-0 | ss2168 and lwk22 |
mm955 and ds673 | 1-0 | hla27 and mc678 |
pp384 and oda22 | 1-0 | cmgs2 and tjsc2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).