Christ's 2 | Score | Robinson 2 |
---|---|---|
djv25 | 0-1 | jtb33 |
ag746 | 1-0 | pp384 |
el399 | 1-0 | ds673 |
ks682 | 1-0 | pi224 |
bl337 | 0-1 | mm955 |
tep30 | 1-0 | oda22 |
djv25 and ag746 | 1-0 | jtb33 and pp384 |
el399 and ks682 | 1-0 | ds673 and pi224 |
bl337 and tep30 | 1-0 | mm955 and oda22 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).