Caius/Darwin | Score | Trinity Hall 3 |
---|---|---|
xl353 | 0-1 | mb925 |
sjh227 | 1-0 | bl357 |
cmh203 | 1-0 | nch31 |
nedm2 | 1-0 | lv270 |
ljq20 | 1-0 | nj269 |
hf294 | 1-0 | jb863 |
xl353 and sjh227 | 1-0 | mb925 and bl357 |
nedm2 and ljq20 | 0-1 | lv270 and nch31 |
? and ? | 1-0 | nj269 and jb863 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).