Queens' 2 | Score | Caius/Darwin |
---|---|---|
tb460 | 0-1 | ljq20 |
mml34 | 1-0 | sjh227 |
db558 | 0-1 | xl353 |
rsg43 | 0-1 | nedm2 |
js981 | 1-0 | cmh203 |
sdb51 | 1-0 | hf294 |
tb460 and mml34 | 0-1 | hf294 and cmh203 |
rsg43 and db558 | 0-1 | nedm2 and xl353 |
js981 and sdb51 | 0-1 | sjh227 and ljq20 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).