St. John's 1 | Score | Queens' 2 |
---|---|---|
pgi21 | 1-0 | tb460 |
cb666 | 1-0 | rsg43 |
jjc68 | 1-0 | mml34 |
tp332 | 0-1 | js981 |
jpd47 | 0-1 | sdb51 |
bl364 | 1-0 | db558 |
jjc68 and bl364 | 1-0 | tb460 and mml34 |
tp332 and jpd47 | 0-1 | js981 and sdb51 |
cb666 and pgi21 | 0-1 | rsg43 and db558 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).