Peterhouse 1 | Score | Queens' 2 |
---|---|---|
jb753 | 1-0 | mcc70 |
db509 | 0-1 | tb460 |
gmd40 | 1-0 | rn326 |
dhr23 | 1-0 | db558 |
tb454 | 1-0 | rsg43 |
dcw34 | 1-0 | jl681 |
jb753 and db509 | 1-0 | mcc70 and tb460 |
gmd40 and dhr23 | 1-0 | rn326 and jl681 |
tb454 and dcw34 | 1-0 | db558 and rsg43 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).