Caius/Darwin | Score | St. Edmund's 1 |
---|---|---|
ljq20 | 0-1 | jwd40 |
sch47 | 0-1 | dr405 |
sjh227 | 1-0 | ls623 |
hf294 | 1-0 | ot231 |
ka268 | 1-0 | cir24 |
nedm2 | 1-0 | dhh29 |
ljq20 and hf294 | 0-1 | jwd40 and dr405 |
sch47 and sjh227 | 1-0 | ot231 and ls623 |
ka268 and nedm2 | 1-0 | cir24 and dhh29 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).