Christ's 1 | Score | Caius/Darwin |
---|---|---|
ms2032 | 0-1 | nedm2 |
ea354 | 1-0 | sjh227 |
phd27 | 1-0 | ljq20 |
jc821 | 0-1 | cmh203 |
nss47 | 1-0 | hf294 |
dac56 | 0-1 | xl353 |
ms2032 and ea354 | 0-1 | nedm2 and sjh227 |
dac56 and phd27 | 1-0 | xl353 and cmh203 |
jc821 and nss47 | 1-0 | hf294 and ljq20 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).