Trinity Hall 1 | Score | Caius/Darwin |
---|---|---|
ds671 | 0-1 | xl353 |
ajk78 | 0-1 | cmh203 |
bd321 | 1-0 | nedm2 |
tjb74 | 0-1 | sjh227 |
djj34 | 1-0 | zf299 |
sg653 | 1-0 | hf294 |
ds671 and ajk78 | 0-1 | xl353 and cmh203 |
bd321 and tjb74 | 0-1 | nedm2 and sjh227 |
djj34 and sg653 | 1-0 | zf299 and hf294 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).