Caius/Darwin | Score | Peterhouse 1 |
---|---|---|
xl353 | 0-1 | jb753 |
ka268 | 0-1 | dcw34 |
cmh203 | 1-0 | dhr23 |
nedm2 | 1-0 | tb454 |
hf294 | 1-0 | db509 |
sjh227 | 0-1 | gmd40 |
ka268 and cmh203 | 0-1 | dhr23 and dcw34 |
xl268 and nedm2 | 0-1 | tb454 and jb753 |
hf294 and sjh227 | 0-1 | gmd40 and db509 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).