St. Edmund's 1 | Score | Christ's 1 |
---|---|---|
JWD40 | 1-0 | PHD27 |
AIH28 | 1-0 | EA354 |
FCC25 | 0-1 | LB525 |
OT231 | 0-1 | NSS47 |
DR405 | 1-0 | MS2032 |
LS623 | 0-1 | JC821 |
JWD40 and AIH28 | 1-0 | PHD27 and EA354 |
FCC25 and OT231 | 0-1 | LB525 and NSS47 |
DR405 and LS623 | 1-0 | MS2032 and JC821 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).