St. Edmund's 1 | Score | Trinity Hall 1 |
---|---|---|
DFJ22 | 1-0 | DS671 |
MF515 | 0-1 | AJK78 |
JWD40 | 0-1 | NB436 |
DR405 | 1-0 | BD321 |
LS623 | 1-0 | EW411 |
OT231 | 1-0 | SG653 |
DFJ22 and MF515 | 0-1 | NB436 and AJK78 |
JWD40 and DR405 | 0-1 | BD321 and DS671 |
LS623 and OT231 | 0-1 | SG653 and EW411 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).