Peterhouse 1 | Score | St. Edmund's 1 |
---|---|---|
db509 | 1-0 | tgm26 |
jb753 | 0-1 | jwd40 |
tb454 | 0-1 | dfj22 |
dcw34 | 1-0 | ls623 |
aap42 | 1-0 | ot231 |
gmd40 | 1-0 | dr405 |
db509 and jb753 | 0-1 | tgm26 and jwd40 |
tb454 and dcw34 | 0-1 | dfj22 and ls623 |
aap42 and gmd40 | 1-0 | ot231 and dr405 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).