Christ's 1 | Score | St. John's 1 |
---|---|---|
lb525 | 1-0 | cb666 |
dac56 | 0-1 | pgi21 |
ms2032 | 1-0 | jjc68 |
ea354 | 0-1 | tolw2 |
phd27 | 1-0 | ls604 |
nss47 | 0-1 | tp332 |
lb525 and dac56 | 0-1 | cb666 and pgi21 |
ms2032 and ea354 | 1-0 | jjc68 and tolw2 |
phd27 and nss | 1-0 | ls604 and tp332 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).