Christ's 1 | Score | Peterhouse 1 |
---|---|---|
ea354 | 1-0 | db509 |
jf525 | 0-1 | jb753 |
dac56 | 0-1 | aap42 |
nss47 | 0-1 | gmd40 |
phd27 | 0-1 | tb454 |
ms2032 | 0-1 | dcw34 |
ea354 and jf525 | 0-1 | db509 and jb753 |
dac56 and nss47 | 1-0 | aap42 and gmd40 |
phd27 and ms2032 | 0-1 | tb454 and dcw34 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).