Peterhouse 1 | Score | St. John's 1 |
---|---|---|
dcw34 | 0-1 | jpd47 |
tb454 | 1-0 | tolw2 |
db509 | 0-1 | pgi21 |
jb753 | 0-1 | jjc68 |
aap42 | 0-1 | ls604 |
gmd40 | 0-1 | tp332 |
dcw34 and tb454 | 0-1 | jpd47 and tolw2 |
db509 and jb753 | 1-0 | pgi21 and jjc68 |
aap42 and gmd40 | 0-1 | ls604 and tp332 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).