Homerton 2 | Score | Trinity 5 |
---|---|---|
gss41 | 0-1 | pwf25 |
tl353 | 1-0 | nk294 |
js992 | 0-1 | fgw20 |
jz339 | 0-1 | cjd49 |
ck419 | 0-1 | te227 |
rtl26 | 0-1 | lzz20 |
gss41 and tl353 | 0-1 | pwf25 and te227 |
jz339 and js992 | 1-0 | lzz20 and nk294 |
ck419 and rtl26 | 0-1 | fgw20 and cjd49 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).