Trinity Hall 3 | Score | St. John's 2 |
---|---|---|
dmn28 | 1-0 | sp559 |
di229 | 0-1 | cm636 |
tb435 | 1-0 | oud20 |
lde21 | 0-1 | jg564 |
bam37 | 0-1 | ab912 |
sn403 | 1-0 | bms42 |
lde21 and bam37 | 0-1 | sp559 and oud20 |
sn403 and cvrb2 | 1-0 | bms42 and cm636 |
tb435 and my308 | 1-0 | jg564 and ab912 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).