Trinity Hall 3 | Score | Peterhouse 3 |
---|---|---|
igd23 | 1-0 | jcts3 |
tb435 | 0-1 | cyhw2 |
cvrb2 | 0-1 | pto22 |
bam37 | 1-0 | ncav2 |
dmn28 | 0-1 | ad613 |
sn403 | 1-0 | tb454 |
igd23 and tb435 | 1-0 | jcts3 and cyhw2 |
cvrb2 and bam37 | 1-0 | pto22 and ncav2 |
dmn28 and sn403 | 1-0 | ad613 and tb454 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).