Robinson 2 | Score | Trinity Hall 3 |
---|---|---|
jtb33 | 0-1 | igd23 |
sis26 | 1-0 | bjg45 |
hmb44 | 1-0 | cvrb2 |
mm955 | 0-1 | sn403 |
trp31 | 1-0 | my308 |
oda22 | 0-1 | dmn28 |
jtb33 and sis26 | 0-1 | igd23 and bjg45 |
hmb44 and mm955 | 1-0 | cvrb2 and my308 |
trp31 and oda22 | 1-0 | sn403 and dmn28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).