Robinson 2 | Score | Emma 1 |
---|---|---|
ksa35 | 0-1 | jm712 |
jtb33 | 1-0 | cv273 |
trp31 | 0-1 | inh21 |
mm955 | 0-1 | ak656 |
ab2054 | 0-1 | av363 |
oda22 | 0-1 | mjh217 |
ksa35 and jtb33 | 1-0 | jm712 and cv273 |
trp31 and mm955 | 1-0 | inh21 and av363 |
ab2054 and oda22 | 0-1 | ak656 and mjh217 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).