St. John's 2 | Score | Trinity 5 |
---|---|---|
bms42 | 1-0 | te227 |
jg564 | 1-0 | fgw20 |
oud20 | 0-1 | lzz20 |
cb666 | 0-1 | tjg35 |
kc406 | 0-1 | cjd49 |
cm636 | 0-1 | nk294 |
bms42 and cb666 | 1-0 | te227 and tjg35 |
jg564 and oud20 | 0-1 | lzz20 and nk294 |
cm636 and kc406 | 0-1 | cjd49 and fgw20 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).