Peterhouse 3 | Score | St. John's 2 |
---|---|---|
lag40 | 1-0 | oud20 |
ncav2 | 1-0 | aa679 |
jcts3 | 1-0 | ag695 |
tb454 | 1-0 | cb666 |
cyhw2 | 1-0 | jg564 |
ad613 | 1-0 | bms42 |
lag40 and tb454 | 0-1 | oud20 and jg564 |
ncav2 and jcts3 | 1-0 | aa679 and ag695 |
cyhw2 and ad613 | 0-1 | bms42 and cb666 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).