St. John's 2 | Score | Robinson 2 |
---|---|---|
kc406 | 0-1 | trp31 |
jg564 | 0-1 | ab2054 |
cm636 | 0-1 | jtb33 |
ab912 | 0-1 | ksa35 |
oud20 | 1-0 | sis26 |
bms42 | 1-0 | oda22 |
kc406 and ab912 | 1-0 | trp31 and ab2054 |
jg564 and cm636 | 1-0 | jtb33 and ksa35 |
bms42 and oud20 | 0-1 | oda22 and sis26 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).