Trinity 5 | Score | Peterhouse 3 |
---|---|---|
te227 | 1-0 | lag40 |
ac510 | 0-1 | tb454 |
hb295 | 0-1 | pto22 |
cjd49 | 1-0 | jcts3 |
nk294 | 0-1 | cyhw2 |
fgw20 | 0-1 | ad613 |
fgw20 and nk294 | 0-1 | lag40 and tb454 |
te227 and hb295 | 0-1 | pto22 and jcts3 |
cjd49 and ac510 | 0-1 | cyhw2 and ad613 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).