Robinson 2 | Score | Trinity 5 |
---|---|---|
sis26 | 1-0 | te227 |
oda22 | 0-1 | fgw20 |
ab2054 | 1-0 | cjd49 |
jcb33 | 1-0 | lzz20 |
trp31 | 0-1 | nk294 |
mm955 | 1-0 | pwf25 |
sis26 and oda22 | 0-1 | nk294 and lzz20 |
ab2054 and jcb33 | 1-0 | te227 and pwf25 |
trp31 and mm955 | 0-1 | fgw20 and cjd49 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).