Peterhouse 3 | Score | Robinson 2 |
---|---|---|
pto22 | 1-0 | sis26 |
ncav2 | 0-1 | coal2 |
ad613 | 1-0 | jtb33 |
cyhw2 | 1-0 | he240 |
tb454 | 1-0 | thl36 |
ad579 | 1-0 | oda22 |
pto22 and ncav2 | 0-1 | sis26 and coal2 |
ad613 and cyhw2 | 0-1 | jtb33 and he240 |
tb454 and ad579 | 1-0 | thl36 and oda22 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).