Darwin 1 | Score | Trinity Hall 2 |
---|---|---|
drc45 | 1-0 | tjb74 |
sjh227 | 1-0 | jl638 |
lmh59 | 1-0 | ew411 |
nedm2 | 1-0 | lpm32 |
sch47 | 1-0 | gcfb2 |
Ghost of V | 0-1 | Ghost of G |
drc45 and sjh227 | 1-0 | gcfb2 and lpm32 |
lmh59 and nedm2 | 0-1 | pr369 and tjb74 |
ghost of V and no body | 0-1 | Ghost of G and Spirit of |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).