Darwin 1 | Score | Queens' 3 |
---|---|---|
nedm2 | 1-0 | tm401 |
drc45 | 0-1 | rr443 |
lmh59 | 0-1 | ag741 |
sch47 | 0-1 | ed408 |
N.A | 0-1 | jir25 |
N.A | 0-1 | bg330 |
nedm2 and drc45 | 1-0 | ed408 and ag741 |
sch47 and lmh59 | 0-1 | rr443 and tm401 |
N.A and N.A | 0-1 | jir25 and bg330 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).