Peterhouse 2 | Score | Darwin 1 |
---|---|---|
mss53 | 1-0 | sch47 |
scn28 | 0-1 | lmh59 |
aap42 | 0-1 | nedm2 |
dcw34 | 0-1 | lalr2 |
n/a | 0-1 | drc45 |
n/a | 1-0 | n/a |
mss53 and scn28 | 0-1 | sch47 and lmh59 |
aap42 and dcw34 | 0-1 | lalr2 and nedm2 |
? and ? | 1-0 | n/a and n/a |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).