Darwin 1 | Score | St. Edmund's 1 |
---|---|---|
sjh227 | 0-1 | cc561 |
nedm2 | 1-0 | laf47 |
sch47 | 0-1 | aa632 |
drc45 | 0-1 | dr405 |
lmh59 | 0-1 | glh36 |
NA | 0-1 | jwd40 |
sjh227 and nedm2 | 0-1 | cc561 and glh36 |
sch47 and drc45 | 0-1 | aa632 and dr405 |
NA and NA | 0-1 | laf47 and jwd40 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).