Trinity Hall 2 | Score | Trinity 1 |
---|---|---|
tjb74 | 1-0 | lwk22 |
jl638 | 1-0 | pwn23 |
ew411 | 1-0 | mb805 |
pr369 | 0-1 | cmgs2 |
sl642 | 1-0 | mc678 |
gcfb2 | 0-1 | pmp33 |
tjb74 and pr369 | 1-0 | lwk22 and pwn23 |
jl638 and ew411 | 1-0 | mb805 and cmgs2 |
gcfb2 and sl642 | 1-0 | mc678 and pmp33 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).