Peterhouse 2 | Score | Sidney 1 |
---|---|---|
aap42 | 1-0 | ah639 |
jk566 | 0-1 | apdb2 |
mb860 | 0-1 | cp503 |
scn28 | 0-1 | jr511 |
dcw34 | 1-0 | rjo31 |
ad579 | 1-0 | aew62 |
aap42 and jk566 | 0-1 | ah639 and apdb2 |
mb860 and scn28 | 0-1 | cp503 and jr511 |
dcw34 and ad579 | 1-0 | rjo31 and aew63 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).