Trinity 1 | Score | Sidney 1 |
---|---|---|
mc678 | 1-0 | ag651 |
hla27 | 0-1 | ah639 |
cmgs2 | 0-1 | apdb2 |
lwk22 | 0-1 | jr511 |
pwn23 | 0-1 | aew63 |
mb805 | 0-1 | ths26 |
mc678 and hla27 | 1-0 | ag651 and ah639 |
cmgs2 and lwk22 | 0-1 | apdb2 and jr511 |
pwn23 and mb805 | 0-1 | aew63 and ths26 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).