Queens' 3 | Score | Peterhouse 2 |
---|---|---|
tm401 | 1-0 | dgg26 |
br335 | 0-1 | mb860 |
gl354 | 0-1 | wk264 |
jma78 | 0-1 | aap42 |
leb56 | 0-1 | jk566 |
rr443 | 0-1 | dcw34 |
leb56 and rr443 | 0-1 | mb860 and dgg26 |
gl354 and tm401 | 0-1 | wk264 and aap42 |
br335 and jma78 | 0-1 | jk566 and dcw34 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).