St. Edmund's 1 | Score | Queens' 3 |
---|---|---|
cc561 | 0-1 | tm401 |
aa632 | 1-0 | rr443 |
dr405 | 1-0 | gc458 |
rn296 | 0-1 | jm878 |
jwd40 | 1-0 | ag741 |
glh36 | 1-0 | gl354 |
cc561 and jwd40 | 1-0 | jm878 and ag741 |
dr405 and glh36 | 1-0 | tm401 and gl354 |
aa632 and rn296 | 1-0 | rr443 and gc458 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).