Peterhouse 2 | Score | St. Edmund's 1 |
---|---|---|
jk566 | 0-1 | glh36 |
aap42 | 0-1 | dr405 |
ad579 | 0-1 | cc561 |
mss53 | 1-0 | jwd40 |
wk264 | 0-1 | wtp26 |
dcw34 | 0-1 | aa632 |
aap42 and jk566 | 0-1 | dr405 and glh36 |
mss53 and ad579 | 1-0 | cc561 and jwd40 |
dcw34 and wk264 | 1-0 | aa632 and wtp26 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).