Trinity 1 | Score | Peterhouse 2 |
---|---|---|
hcra2 | 0-1 | ad579 |
mb805 | 1-0 | scn28 |
ap767 | 1-0 | jk566 |
pmp33 | 1-0 | aap42 |
cmgs2 | 0-1 | dcw34 |
mc678 | 1-0 | tb454 |
hcra2 and mb805 | 0-1 | ad579 and scn28 |
ap767 and pmp33 | 1-0 | jk566 and aap42 |
cmgs2 and mc678 | 1-0 | dcw34 and tb454 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).