Queens' 2 | Score | Queens' 1 |
---|---|---|
tp327 | 0-1 | asw28 |
tew35 | 0-1 | ow223 |
srd47 | 1-0 | jaw66 |
tr325 | 0-1 | tm401 |
jk509 | 0-1 | sjg92 |
mal64 | 0-1 | raa42 |
jk509 and tr325 | 1-0 | sjg92 and jaw66 |
srd47 and tew35 | 0-1 | asw28 and ow223 |
tp327 and mal64 | 0-1 | tm401 and raa42 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).