Robinson 2 | Score | Robinson 1 |
---|---|---|
cdvr2 | 0-1 | ? |
mpc48 | 1-0 | ? |
rs597 | 0-1 | ? |
prhj2 | 0-1 | ? |
pih22 | 0-1 | ? |
hh325 | 1-0 | ? |
cdvr2 and mpc48 | 1-0 | ? and ? |
rs597 and prhj2 | 0-1 | ? and ? |
pih22 and hh325 | 1-0 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).