Trinity 5 | Score | Queens' 4 |
---|---|---|
fgw20 | 1-0 | tps30 |
te227 | 1-0 | mal64 |
lzz20 | 0-1 | sjc253 |
nk294 | 1-0 | sjc253 |
det28 | 0-1 | np363 |
cjd49 | 0-1 | dp419 |
fgw20 and te227 | 0-1 | tps30 and np363 |
lzz20 and nk294 | 0-1 | mal64 and dp419 |
det28 and cjd49 | 0-1 | mal64 and sjc253 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).